
Key Advantages
ZFS Data Security
Checksums, scrubs, snapshots and RAID-Z help protect data integrity.
Flexible Expansion
Add drives or replace drives with larger capacity without migrating data.
Performance
RAM and SSD caching plus compression help accelerate everyday storage workloads.
Enterprise Connectivity
File and block protocols, Active Directory integration and web management.
Cost Conscious
No IOPStor software subscription or license renewal model.
Hardware Agnostic
Designed to avoid lock-in to a single hardware vendor.
Feature Set
| Scalability | Replication | Web Interface |
| Deduplication | ZFS Data Security | SSD Read/Write Caching |
| Hardware Agnostic | SMB/CIFS / FTP | FC / NFS |
| iSCSI Block Storage | High Availability | Enterprise Ready |
| VMware / Citrix / Windows Server Certified | Unlimited Snapshots | Customizable |
| Form Factor | 1U Rack Mount |
|---|---|
| Processor | Intel Core i3-10100 · 4 Core · 3.6 GHz |
| Memory | 8 GB DDR4 (Up to 128GB Un-buffered non-ECC UDIMM) |
| Installed SSDs | 1 × 120GB (System) and 1 × 120GB (Cache) |
| Drive bays | 4 |
| Drive types | 3.5″ |
| Hot-swap drives | Yes |
| Network | 2 × RJ45 Gigabit Ethernet LAN ports |
| Power supply | 400W Redundant Platinum Power Supply |
Storage Options
| Drive Option | Drive Configuration | Raw Capacity | Usable RAID-Z1 |
|---|---|---|---|
| 2TB SATA HDD | 2TB x 4 | 8 TB | 6 TB |
| 4TB SATA HDD | 4TB x 4 | 16 TB | 12 TB |
| 8TB SATA HDD | 8TB x 4 | 32 TB | 24 TB |
| 16TB SATA HDD | 16TB x 4 | 64 TB | 48 TB |
| 18TB SATA HDD | 18TB x 4 | 72 TB | 54 TB |
| 960GB SATA SSD | 3.84TB | 3.84 TB | 2.88 TB |
| 1.92TB SATA SSD | 7.68TB | 7.68 TB | 5.76 TB |
| 3.84TB SATA SSD | 15.36TB | 15.36 TB | 11.52 TB |
IOP4MB datasheet
Every specification in one PDF, ready to share.
Ready to talk?
Tell us what you need and we will come back to you.
